Leaderboards¶
Say [leaderboard (or [lb, [rankings, [ranks) to open the global leaderboards. Each board shows the top players with their guild tag, plus your own score. The same boards appear in the Compendium.
Boards¶
| Board | Your score goes up when you… |
|---|---|
| Monster Slayers | kill monsters (HP ÷ 200 per kill, 1–75, more for treasure map guardians), the same points as Monthly Challenge kill XP |
| Boss Slayers | kill a dungeon boss or a mini champion boss (+1 each) |
| Paragon Slayers | kill a paragon (+1) |
| T-Mappers (Treasure Hunters) | open a treasure map chest (+its level), a sea chest (+its level) or a sequence trap chest (+1) |
| Quests (Top Adventurers) | complete daily quests, weekly tasks, global event objectives and dungeon event quests |
| Crafters | complete bulk orders, weekly tasks and crafting global quests |
| Harvesters | harvest resources (+1 per successful harvest) |
| Seafarers | turn in finds to the Fisher's Guild, catch prize fish (+5/+10) and help sink legendary pirates (+25) |
| Invasions (Top Invasion Defenders) | earn invasion score |
| Militia | win PvP fights in VvV and capture dungeon idols (+10) |
| Doom | earn points in the Doom dungeon |
| Murderers | have murder counts (your current Kills) |
| PvM Deaths (Wall of Shame) | die to monsters |
| PvP Deaths | die to players |
Seasons¶
The staff can start a new season, which resets these scores: T-Map, Boss, Quests, Crafters, Militia, Harvesters, PvM and PvP deaths, Monster Slayers, Paragons and Doom.
Other rankings¶
| Ranking | Where |
|---|---|
| Monthly Challenge | each month's challenge window, see Monthly Challenge |
| Dueling ladder | Dueling |
| WOTA ladder | WOTA (MOBA) |
| Deathmatch | the Arena Master, see Deathmatch |
| Pit Trials | the Pit Trial stone, see Pit Trials |
| Invasion history | [Invasion |
| Boss damage | [BossDmg after a boss fight |
| Guild prestige / guild PvP | the guild window, see Guilds |