Daily & Weekly Quests¶
Daily quests¶
Talk to the Central Questmaster to see every daily quest. Each quest can be done once every 24 hours.
Rewards¶
Every completed daily gives:
- One random reward from the table for its difficulty (sent to your bank box),
- Reward points: Easy 3–5, Medium 4–6, Hard 5–8,
- XP for all your progression systems (25 × reward points),
- monthly challenge points (150 × reward points),
- a 5% chance for a Bronze or Silver Mastery Ankh,
- a chance for an Unchained raffle token when a raffle is running (7.5% Easy, 15% Medium, 25% Hard),
- seasonal invasion points,
- 10 minutes off the next Global Quest cooldown.
Every 5 dailies you also get a mastery orb for your active mastery.
Reward chances¶
| Difficulty | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|
| Easy | 40% | 45% | 15% | — |
| Medium | 25% | 40% | 25% | 10% |
| Hard | 20% | 35% | 35% | 10% |
| Rarity | Easy | Medium | Hard |
|---|---|---|---|
| Common | 1,000 gold, Golden Raffle Ticket, level 1 treasure map | 2,000 gold, Bulk Resource Crate, Book of Lost Knowledge page, Snack Package, level 2 map | 3,000 gold, Greater Snack Package, Magical Rose, runic component, level 3 map |
| Uncommon | 1,500 gold, Lesser Snack Package, random bulk item, level 2 map | 3,000 gold, mastery orb, Greater Snack Package, hued item, spell hue deed, runic component, level 3 map | 5,000 gold, mastery orb, mage item, hued item, special item, level 4 map |
| Rare | 2,000 gold, rare cloth, level 3 map | 4,000 gold, rare cloth, Magical Rose, level 4 map | 7,500 gold, Expedition Ticket, level 5 map, Wonderful Snack Package, mastery orb, Book of Lost Knowledge, Item Bless Deed, Codex Tome Page |
| Epic | — | 7,500 gold, Codex Tome Page, high-end runic component, Book of Lost Knowledge | 15,000 gold, figurine, decoration, Skill Cap Ball, statuette, pet relic |
Quest list¶
| Difficulty | Quest | Where | Goal |
|---|---|---|---|
| Easy | Graveyard Cleanup | Britain Graveyard | Kill 10 graveyard undead |
| Easy | City Cleanup | Britain | Kill 10 giant rats |
| Easy | The Ogre Threat | Ogre Valley | Kill 25 creatures |
| Easy | Simply Gross | Humility | Kill 10 bog things |
| Easy | Vermin to the North | Gnoll Island | Kill 15 creatures |
| Easy | Hemorrhage | Covetous | Kill 10 crimson oozelings |
| Easy | Ghost Hunt | Britain Ruins | Kill 10 knight ghosts |
| Easy | Purification | Spirituality Shrine | Collect 10 great hart hides |
| Medium | Unwanted Colonizers | Shadowkin Camp | Kill 15 savages |
| Medium | Velocity | Delucia | Collect 10 scorpion emperor pincers |
| Medium | Bilgewater Menace | Deep water | Fish 10 sea serpent scales |
| Medium | Second Threat | Lava Hill | Collect 10 snakeskins |
| Medium | Dragon's Essence | Destard | Collect 15 molten dusts |
| Medium | Daemon's Remains | Deceit | Collect 10 daemon bones |
| Medium | Viscosity | Shame | Collect 15 bug poisons (needs an empty vial kit) |
| Medium | Lack of Proof | Glacia | Kill 5 yetis |
| Medium | Corrupted Blood | Chaos | Collect 15 diseased blood samples (needs a vial kit) |
| Medium | Stolen Artifacts | Wrong | Recover 10 elven artifacts from orcs |
| Medium | Land of the Dead | Deadstall Island | Resurrect 10 restless souls |
| Medium | Scary Affiliation | Orc Fort | Kill 10 mountain giants |
| Medium | Petrified | Stone Castle | Kill 15 stone creatures |
| Medium | Toxic Flora | Skara Brae | Destroy 15 poisonous herbs |
| Medium | Adamantium Hunt | Minoc | Collect 15 adamantium ingots |
| Medium | Shoes of a Giant | Cyclops Valley | Collect 15 cyclops heads |
| Medium | Behorn the Infidels | Minotaurs Valley | Kill 10 minotaur chiefs |
| Medium | Remains of Nightwing | Exile | Kill 5 of Nightwing's bats |
| Medium | Sky is the Limit | Harpy Nest | Collect 10 harpy feathers |
| Medium | Desert Cleanup | Compassion | Kill 10 greater sand vortexes |
| Medium | Frozen Cleansing | Frozen Isle | Kill 20 creatures |
| Medium | Lava Cleansing | Lava Hill | Kill 20 creatures |
| Medium | Contamination | Toxic Pit | Harvest 10 venomous larvae from the trees |
| Medium | Save the Crops! | Britain Farms | Kill 10 colossal antlions |
| Hard | All Aboard! | Buccaneer's Den | Kill 10 bilgewater captains |
| Hard | Tailoring Hell | Eventide | Collect 20 infernal cow hides |
| Hard | Gigantic! | Hidden Valley | Collect 10 beast scales |
| Hard | Evil Within | Stygian Keep | Kill 10 greater daemons |
| Hard | Death Wings | Pit of Despair | Kill 10 harpy princes |
| Hard | Ancient Sanctuary | Tranquil Darkness | Kill 5 feywind guardians |
| Hard | The Wisp Whisperer | Wispwood Pass | Collect 10 wisp dusts |
| Hard | The Umbral Heirs | Hollow | Kill 5 drow princes |
Weekly tasks¶
Visit the Quest Master (the Weekly Task Giver) to pick up tasks. Progress is tracked with your Weekly Quest Talisman.
- You get 15 tasks per week per account. Everything resets weekly.
- You can only have one active task of each type, creature or dungeon. Each task can be finished once per week.
- Completing a task has a 5% chance that Lord British gives you an extra task. Vice vs Virtue region buffs add more.
- More tasks can be bought with Arcane Dust or a Letter of Recommendation (from dungeon event quests).
- You can't abandon a finished task. Resetting your talisman has a 1-hour cooldown.
Task types¶
| Task | Goal | Reward points |
|---|---|---|
| Monster Hunt | Kill a number of one creature type | Achievement points scaled by the creature's tier |
| Paragon Hunt | Kill paragon creatures | 2 per kill |
| Legendary Hunt | Kill Legendary-tier creatures | 0.35 per kill |
| Boss Hunt | Kill bosses | 10 per kill |
| Mini-Boss Hunt | Kill mini-bosses | 5 per kill |
| Special Hunt | Kill a category of creatures (undead, daemons, etc.) | scaled |
| Dungeon Hunt | Kill creatures in a specific dungeon | scaled |
| Treasure Hunt | Unlock treasure chests | 2 per chest |
In Special Hunt and Dungeon Hunt tasks, harder creatures count for more: Creep, Easy and Medium creatures count 1, Hard and Elite count 2, and Legendary or tougher count 3. | Resource Gathering | Mine, chop or gather resources | Artificer points | | Crafting | Craft items from a given material | Artificer points |
Combat tasks give Achievement Points and Monthly Challenge Points. Gathering and crafting tasks give Achievement Points and Artificer Points.
Citizen rewards¶
Each finished task can also earn a gift from a town citizen:
| Task | Chance of a gift |
|---|---|
| Legendary Hunt | 100% |
| Paragon Hunt | 95% |
| Crafting | 40% |
| Other tasks | 35% |
Gifts include bags of gold, XP tokens, special food, mastery orbs, ribbons, trophies, roses and rare-hued items.